What these technologies are
A cookie is a small file stored by a website. Local storage is a similar browser feature that can keep information on your device. The rules can apply to both, so this notice covers cookies and similar storage technologies together.
What LNAT Lab uses
| Storage | Purpose | Typical duration |
|---|---|---|
| Production authentication session | Keeps you signed in and refreshes a Supabase session. | Until sign-out, expiry or browser deletion |
lnat-lab:auth-state and lnat-lab:session-state | Runs demo accounts and preserves demo answers, progress and reasoning signals on this device. | Until browser deletion |
lnat-lab:guest-token or lnat-lab:guest-migration | Keeps the minimum guest authorization and raw answer choices needed to recover account migration. | Until migration, authorization expiry or browser deletion |
lnat-essay-prompt-id, lnat-essay-plan, lnat-essay-draft and lnat-essay-history | Saves Essay Lab work in this browser so a refresh does not erase it. | Until browser deletion |
lnat-lab:analytics-consent:v1 | Remembers whether you allowed or declined optional analytics cookies. | Until browser deletion or your next choice |
| Basic Google Analytics session measurement | Measures aggregate page and product usage. Before you make a choice, analytics storage is limited to the current browser session. If you choose No thanks, analytics storage is denied and only cookieless aggregate signals continue. | Current browser session, or no analytics cookie after you decline |
_ga and related Google Analytics cookies | Distinguishes activity within the current browser session. If you choose Allow, the analytics identifier may also be retained to understand repeat visits and journeys through the product. | Session-only by default; up to 90 days after you allow optional analytics cookies |
lnat-lab:analytics-anonymous-id:v1, lnat-lab:analytics-session-id:v1 and lnat-lab:analytics-first-touch:v1 | If used after you allow analytics cookies, these support pseudonymous product-journey measurement and acquisition analysis. | Anonymous and first-touch IDs until browser deletion; browser-session ID until the session ends |
| Security and delivery technologies | Allows our hosting and database providers to route requests, prevent abuse and keep the service working. | Provider-dependent, limited to operational need |
Analytics
Basic aggregate usage statistics run by default so we can see things such as page visits, practice steps and product usage. To support accurate session-level counts, Google Analytics may use analytics storage for the current browser session unless you object. Advertising storage, advertising user data, Google signals and personalised advertising remain disabled.
If you choose Allow, the analytics identifier may be retained for up to 90 days so we can understand repeat visits and practice journeys. For signed-in users, an opaque account ID may be used for analytics activity; we do not use an email address as that identifier.
If you choose No thanks or later turn analytics cookies off, LNAT Lab asks Google Analytics to deny analytics storage and removes LNAT Lab analytics identifiers. Basic cookieless aggregate usage statistics may continue, but visits are not linked across browser sessions.
Your controls
You can change the analytics-cookie setting at any time. You can also clear cookies and local storage in your browser settings, although doing so may sign you out and erase guest answers or Essay Lab drafts held only on that device.